XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 753 days 14:44:10
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX878 23.10.2023 01:11 184 days 03:40:23 s XLX BCDF *.*.123.113
2 XLX224 15.11.2023 05:59 160 days 22:52:22 s XLX BCDFTY *.*.99.97
3 XLX698 08.02.2024 22:50 75 days 06:01:55 s XLX BCDF *.*.123.89
4 XLX990 02.03.2024 21:10 52 days 07:41:03 s XLX BCDF *.*.84.230
5 XLX701 16.03.2024 16:02 38 days 12:49:20 s XLX BCDF *.*.107.77
6 XLX904 16.03.2024 16:02 38 days 12:49:20 s XLX BCDF *.*.5.57
7 XLX560 16.03.2024 16:02 38 days 12:49:20 s XLX BCDF *.*.42.72
8 XLX016 16.03.2024 16:02 38 days 12:49:20 s XLX BCDF *.*.42.17
9 XLX797 16.03.2024 16:02 38 days 12:49:20 s XLX BCD *.*.44.81
10 XLX081 21.03.2024 09:19 33 days 19:32:05 s XLX CD *.*.111.176
11 XLX052 21.03.2024 09:19 33 days 19:32:05 s XLX BCD *.*.149.69
12 XLX708 21.03.2024 09:19 33 days 19:32:05 s XLX BCDF *.*.20.222
13 XLX095 21.03.2024 09:19 33 days 19:32:05 s XLX BCDF *.*.76.53
14 XLX440 21.03.2024 09:19 33 days 19:32:05 s XLX C *.*.80.22
15 XLX058 21.03.2024 09:19 33 days 19:32:05 s XLX CD *.*.16.176
16 XLXGUN 21.03.2024 09:19 33 days 19:32:05 s XLX BCDF *.*.137.179
17 XLX515 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.78.35
18 XLX441 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.99.110
19 XLX812 21.03.2024 09:19 33 days 19:32:00 s XLX CD *.*.233.141
20 XLX124 21.03.2024 09:19 33 days 19:32:00 s XLX CD *.*.169.234
21 XLX291 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.242.189
22 XLX111 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.96.160
23 XLX538 21.03.2024 09:19 33 days 19:32:00 s XLX CD *.*.25.209
24 XLX673 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.243.178
25 XLX940 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.37.121
26 XLX431 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.98.225
27 XLX380 21.03.2024 09:19 33 days 19:32:00 s XLX BCD *.*.65.39
28 XLX944 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.34.210
29 XLX608 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.253.83
30 XLX599 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.25.83
31 XLX741 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.78.41
32 XLX713 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.63.99
33 XLX959 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.98.121
34 XLX326 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.125.193
35 XLX705 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.134.161
36 XLX435 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.130.154
37 XLX807 21.03.2024 09:19 33 days 19:32:00 s XLX B *.*.197.3
38 XLX514 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.118.143
39 XLX753 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.157.116
40 XLX459 21.03.2024 09:19 33 days 19:32:00 s XLX BCD *.*.16.108
41 XLX176 21.03.2024 09:19 33 days 19:32:00 s XLX BCD *.*.152.69
42 XLX738 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.23.8
43 XLX794 21.03.2024 09:19 33 days 19:32:00 s XLX BCD *.*.33.93
44 XLX510 21.03.2024 09:19 33 days 19:32:00 s XLX BCD *.*.126.75
45 XLX561 21.03.2024 09:19 33 days 19:32:00 s XLX BCD *.*.133.152
46 XLX894 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.19.140
47 XLX346 21.03.2024 09:19 33 days 19:32:00 s XLX BCDF *.*.135.35
48 XLX220 28.03.2024 12:50 26 days 16:01:14 s XLX BCD *.*.120.126
49 XLX630 29.03.2024 21:08 25 days 07:43:49 s XLX BCDF *.*.125.81
50 XLX098 01.04.2024 01:46 23 days 03:05:36 s XLX CD *.*.230.166
51 XLX781 11.04.2024 06:31 12 days 22:20:47 s XLX BCDF *.*.242.199
52 XLX246 14.04.2024 08:41 9 days 20:10:49 s XLX B *.*.48.159
53 XLX499 16.04.2024 16:05 7 days 12:46:31 s XLX BCDF *.*.76.22
54 XLX464 18.04.2024 06:34 5 days 22:17:53 s XLX C *.*.129.174
55 XLX064 18.04.2024 08:24 5 days 20:27:47 s XLX CD *.*.1.50
56 XLX770 20.04.2024 04:37 4 days 00:14:20 s XLX CD *.*.173.9
57 XLX883 20.04.2024 04:48 4 days 00:03:18 s XLX CD *.*.25.123
58 XLX076 20.04.2024 17:31 3 days 11:20:23 s XLX BCD *.*.116.117
59 XLX886 20.04.2024 17:31 3 days 11:20:23 s XLX A *.*.103.178
60 XLX583 22.04.2024 16:41 1 days 12:10:15 s XLX BCDF *.*.42.235
61 XLX225 23.04.2024 08:49 0 days 20:02:44 s XLX BCDF *.*.108.252
62 XLX373 23.04.2024 11:27 0 days 17:24:04 s XLX CD *.*.70.142
63 XLX129 24.04.2024 04:06 0 days 00:45:58 s XLX BCD *.*.36.114
jr1ofp@jarl.com