XLX Multiprotocol Gateway Reflector


   XLX085 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 294 days 08:01:31
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 01.02.2025 16:13 108 days 09:59:43 s XLX BCD *.*.34.165
2 XLX944 04.02.2025 09:33 105 days 16:39:51 s XLX BCDF *.*.34.210
3 XLX673 04.02.2025 09:35 105 days 16:38:16 s XLX BCDF *.*.243.178
4 XLX538 07.02.2025 18:08 102 days 08:05:22 s XLX CD *.*.23.51
5 XLX894 17.02.2025 11:29 92 days 14:43:49 s XLX BCDF *.*.19.140
6 XLX346 17.02.2025 11:30 92 days 14:42:45 s XLX BCDF *.*.135.35
7 XLX326 17.02.2025 11:30 92 days 14:42:41 s XLX BCDF *.*.125.193
8 XLX708 17.02.2025 11:30 92 days 14:42:40 s XLX BCDF *.*.20.222
9 XLX440 17.02.2025 11:30 92 days 14:42:40 s XLX C *.*.80.22
10 XLX630 17.02.2025 11:30 92 days 14:42:40 s XLX BCDF *.*.125.81
11 XLX459 17.02.2025 11:30 92 days 14:42:40 s XLX BCD *.*.16.108
12 XLX510 17.02.2025 11:30 92 days 14:42:40 s XLX BCD *.*.126.75
13 XLX599 19.02.2025 10:45 90 days 15:28:14 s XLX BCDF *.*.25.83
14 XLX959 19.02.2025 10:45 90 days 15:28:08 s XLX BCDF *.*.98.121
15 XLX225 19.02.2025 10:45 90 days 15:28:08 s XLX BCDF *.*.108.252
16 XLX081 10.03.2025 02:35 71 days 23:38:05 s XLX CD *.*.22.105
17 XLX052 10.03.2025 02:35 71 days 23:38:05 s XLX BCD *.*.149.69
18 XLX095 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.76.53
19 XLX058 10.03.2025 02:35 71 days 23:38:05 s XLX CD *.*.16.176
20 XLX515 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.78.35
21 XLX812 10.03.2025 02:35 71 days 23:38:05 s XLX CD *.*.233.141
22 XLX124 10.03.2025 02:35 71 days 23:38:05 s XLX CD *.*.169.234
23 XLX291 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.242.189
24 XLX111 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.96.160
25 XLX701 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.107.77
26 XLX560 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.42.72
27 XLX705 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.134.161
28 XLX016 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.42.17
29 XLX514 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.118.143
30 XLX176 10.03.2025 02:35 71 days 23:38:05 s XLX BCD *.*.152.69
31 XLX794 10.03.2025 02:35 71 days 23:38:05 s XLX BCD *.*.33.93
32 XLXGUN 10.03.2025 02:35 71 days 23:38:05 s XLX BCDF *.*.137.179
33 XLX365 10.03.2025 02:35 71 days 23:38:04 s XLX BCD *.*.234.205
34 XLX246 26.03.2025 05:23 55 days 20:50:29 s XLX B *.*.48.159
35 XLX741 29.03.2025 17:53 52 days 08:19:48 s XLX BCDF *.*.78.41
36 XLX441 30.03.2025 10:33 51 days 15:39:49 s XLX BCDF *.*.99.110
37 XLX583 01.04.2025 17:33 49 days 08:40:30 s XLX BCDF *.*.186.41
38 XLX698 05.04.2025 12:20 45 days 13:53:04 s XLX BCDF *.*.123.89
39 XLX561 10.04.2025 11:46 40 days 14:27:20 s XLX BCD *.*.133.152
40 XLX380 11.04.2025 16:08 39 days 10:04:55 s XLX BCD *.*.65.39
41 XLX608 16.04.2025 15:13 34 days 11:00:07 s XLX BCDF *.*.253.83
42 XLX373 26.04.2025 01:28 25 days 00:44:42 s XLX CD *.*.18.253
43 XLX665 28.04.2025 06:40 22 days 19:32:41 s XLX BCD *.*.43.44
44 XLX797 28.04.2025 09:48 22 days 16:25:09 s XLX BCD *.*.44.81
45 XLX220 28.04.2025 11:52 22 days 14:21:32 s XLX BCD *.*.120.126
46 XLX990 28.04.2025 11:52 22 days 14:21:31 s XLX BCDF *.*.84.230
47 XLX807 01.05.2025 11:50 19 days 14:22:49 s XLX B *.*.197.3
48 XLX770 03.05.2025 00:55 18 days 01:18:12 s XLX CD *.*.173.9
49 XLX883 03.05.2025 01:00 18 days 01:12:46 s XLX CD *.*.25.123
50 XLX738 03.05.2025 07:54 17 days 18:19:12 s XLX BCDF *.*.23.8
51 XLX431 05.05.2025 09:23 15 days 16:50:03 s XLX BCDF *.*.98.225
52 XLX064 07.05.2025 09:59 13 days 16:14:29 s XLX CD *.*.1.50
53 XLX499 08.05.2025 11:35 12 days 14:38:29 s XLX BCDF *.*.76.22
54 XLX878 08.05.2025 11:35 12 days 14:38:19 s XLX BCDF *.*.123.113
55 XLX076 08.05.2025 11:35 12 days 14:38:14 s XLX BCD *.*.116.117
56 XLX904 09.05.2025 04:57 11 days 21:16:10 s XLX BCDF *.*.5.57
57 XLX886 13.05.2025 16:00 7 days 10:13:21 s XLX A *.*.103.178
58 XLX781 17.05.2025 20:19 3 days 05:53:37 s XLX BCDF *.*.242.199
59 XLX129 20.05.2025 04:06 0 days 22:07:35 s XLX BCD *.*.36.114
60 XLX098 20.05.2025 09:49 0 days 16:24:22 s XLX CD *.*.48.12
jr1ofp@jarl.com